Description
TECHNICAL DATA | |
TORQUE | 23.5 Kgm |
POWER | 16 Hp |
SPEED | 500 Rpm |
RATIO | 1/1 |
WEIGHT | 12 Kg |
MOUNTING | Rear |
CONTROL | Pneumatic |
PTO ROTATION | Rıght/ISO |
TECHNICAL DATA | |
TORQUE | 23.5 Kgm |
POWER | 16 Hp |
SPEED | 500 Rpm |
RATIO | 1/1 |
WEIGHT | 12 Kg |
MOUNTING | Rear |
CONTROL | Pneumatic |
PTO ROTATION | Rıght/ISO |
TECHNICAL DATA | |
TORQUE | 23.5 Kgm |
POWER | 16 Hp |
SPEED | 500 Rpm |
RATIO | 1/1 |
WEIGHT | 12 Kg |
MOUNTING | Rear |
CONTROL | Pneumatic |
PTO ROTATION | Rıght/ISO |